Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
DOM Tubes
DOM Tubing (Drawn over Mandrel) is a cold drawn 1020 to 1026 or ST52.3 grade electric resistance welded tube with all the flash removed prior to drawing to size. Cold drawing DOM to size allows for higher yield and tensile strengths. In comparison to other tubing, DOM is produced to more exact OD and ID tolerances. This allows for minimal machine time and has the highest weld strength possible.
DOM tubing is made from 1020 / 1026 or ST52.3 Steel
- Meets ASTM A513 Type 5
- Stocked Size Range: 3/16” – 14” OD; .028” – .625” wall thickness
- DOM tubing is stocked in 17′-24’ random lengths
- Cut to length service available
- Suitable to hone sizes
- Custom sizes available upon request
- All the common off road sizes available
Benefits of DOM Tubing (Drawn over Mandrel):
- Uniform wall thickness with close OD and ID tolerances
- Uniform grain structure and controlled hardness
- High Yield and Tensile Strength
- Smooth and Clean OD and ID surfaces
- OD and ID concentric
- Excellent machining characteristics
APPLICATIONS
- Hydraulic Cylinders
- Auto and Truck Axles
- Suspension parts and shock absorbers
- High Speed Shafts and rollers
- Bearings and Spacers
- Roll cages
- Agricultural components and many other machined tubular parts.
Quality Standards:
- EN10305 Steel Tubes for Precision Applications Seamless Cold Drawn Tubes
- DIN 2393 Welded Precision Steel Tubes
- ASTM A513 Standard Specification for Electric Resistance Welded Carbon and Alloy Steel Mechanical Tubing
Composition & Strength
Grade | Chemistry | % | Yield | Tensile | Elongation | Typical Hardness |
PSI | PSI | % in 2″ section | Min | |||
1020 | Carbon | 0.150 – 0.200 | 60000 | 70000 | 10 | B-75 |
MN | 0.300 – 0.600 | |||||
P | 0.035 Max | |||||
S | 0.035 Max | |||||
1026 | Carbon | 0.220 – 0.280 | 70000 | 80000 | 10 | B-80 |
MN | 0.600 – 0.900 | |||||
P | 0.035 Max | |||||
S | 0.035 Max | |||||
ST52.3 | Carbon | 0.140 – 0.180 | 75000 | 85000 | 15 | B-80 |
Si | 0.150 – 0.300 | |||||
MN | 1.200 – 1.400 | |||||
P | 0.020 max | |||||
S | 0.010 max |
ASTM A513 Type 5 Diameter Tolerances
OD Inches | Wall: | OD Inches | ID Inches | ||
Size Range | Percent of OD | Plus | Minus | Plus | Minus |
Up to 0.499 | All | 0.004 | 0 | ||
0.500-1.699 | All | 0.005 | 0 | 0 | 0.005 |
1.700-2.099 | All | 0.006 | 0 | 0 | 0.006 |
2.100-2.499 | All | 0.007 | 0 | 0 | 0.007 |
2.500-2.899 | All | 0.008 | 0 | 0 | 0.008 |
2.900-3.299 | All | 0.009 | 0 | 0 | 0.009 |
3.300-3.699 | All | 0.01 | 0 | 0 | 0.01 |
3.700-4.099 | All | 0.011 | 0 | 0 | 0.011 |
4.100-4.499 | All | 0.012 | 0 | 0 | 0.012 |
4.500-4.899 | All | 0.013 | 0 | 0 | 0.013 |
4.900-5.299 | All | 0.014 | 0 | 0 | 0.014 |
5.300-5.549 | All | 0.015 | 0 | 0 | 0.015 |
5.550-5.999 | Under 6 | 0.01 | 0.01 | 0.01 | 0.01 |
6 and Over | 0.009 | 0.009 | 0.009 | 0.009 | |
6.000-6.499 | Under 6 | 0.013 | 0.013 | 0.013 | 0.013 |
6 and Over | 0.01 | 0.01 | 0.01 | 0.01 | |
6.500-6.999 | Under 6 | 0.015 | 0.015 | 0.015 | 0.015 |
6 and Over | 0.012 | 0.012 | 0.012 | 0.012 | |
7.000-7.499 | Under 6 | 0.018 | 0.018 | 0.018 | 0.018 |
6 and Over | 0.013 | 0.013 | 0.013 | 0.013 | |
7.500-7.999 | Under 6 | 0.02 | 0.02 | 0.02 | 0.02 |
6 and Over | 0.015 | 0.015 | 0.015 | 0.015 | |
8.000-8.499 | Under 6 | 0.023 | 0.023 | 0.023 | 0.023 |
6 and Over | 0.016 | 0.016 | 0.016 | 0.016 | |
8.500-8.999 | Under 6 | 0.025 | 0.025 | 0.025 | 0.025 |
6 and Over | 0.017 | 0.017 | 0.017 | 0.017 | |
9.000-9.499 | Under 6 | 0.028 | 0.028 | 0.028 | 0.028 |
6 and Over | 0.019 | 0.019 | 0.019 | 0.019 | |
9.500-9.999 | Under 6 | 0.03 | 0.03 | 0.03 | 0.03 |
6 and Over | 0.02 | 0.02 | 0.02 | 0.02 | |
10.000-10.999 | All | 0.034 | 0.034 | 0.034 | 0.034 |
11.000-11.999 | All | 0.035 | 0.035 | 0.035 | 0.035 |
12.000-12.999 | All | 0.036 | 0.036 | 0.036 | 0.036 |
13.000-13.999 | All | 0.037 | 0.037 | 0.037 | 0.037 |
14.000-15.000 | All | 0.038 | 0.038 | 0.038 | 0.038 |
Wall Tolerances ASTM A513 Type 5
Wall Thickness | Including .375″ to .875″ OD | Over .875″ to 1.875″ OD | Over 1.875″ to 3.750″ OD | Over 3.750 “to 15.000” OD | ||||
(Inches) | Plus | Minus | Plus | Minus | Plus | Minus | Plus | Minus |
0.035 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | ||
0.049 | 0.002 | 0.002 | 0.002 | 0.003 | 0.002 | 0.003 | ||
0.065 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.004 |
0.083 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.095 | 0.002 | 0.002 | 0.002 | 0.003 | 0.003 | 0.003 | 0.004 | 0.005 |
0.109 | 0.002 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.12 | 0.003 | 0.003 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 |
0.134 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.148 | 0.002 | 0.004 | 0.003 | 0.003 | 0.005 | 0.005 | ||
0.165 | 0.003 | 0.004 | 0.003 | 0.004 | 0.005 | 0.006 | ||
0.18 | 0.004 | 0.004 | 0.003 | 0.005 | 0.006 | 0.006 | ||
0.203 | 0.004 | 0.005 | 0.004 | 0.005 | 0.006 | 0.007 | ||
0.22 | 0.004 | 0.006 | 0.004 | 0.006 | 0.007 | 0.007 | ||
0.238 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.259 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.284 | 0.005 | 0.006 | 0.005 | 0.006 | 0.007 | 0.007 | ||
0.3 | 0.006 | 0.006 | 0.006 | 0.006 | 0.008 | 0.008 | ||
0.32 | 0.007 | 0.007 | 0.007 | 0.007 | 0.008 | 0.008 | ||
0.344 | 0.008 | 0.008 | 0.008 | 0.008 | 0.009 | 0.009 | ||
0.375 | 0.009 | 0.009 | 0.009 | 0.009 | ||||
0.4 | 0.01 | 0.01 | 0.01 | 0.01 | ||||
0.438 | 0.011 | 0.011 | 0.011 | 0.011 | ||||
0.46 | 0.012 | 0.012 | 0.012 | 0.012 | ||||
0.48 | 0.012 | 0.012 | 0.012 | 0.012 | ||||
0.531 | 0.013 | 0.013 | 0.013 | 0.013 | ||||
0.563 | 0.013 | 0.013 | 0.013 | 0.013 | ||||
0.58 | 0.014 | 0.014 | 0.014 | 0.014 | ||||
0.6 | 0.015 | 0.015 | 0.015 | 0.015 | ||||
0.625 | 0.016 | 0.016 | 0.016 | 0.016 | ||||
0.65 | 0.017 | 0.017 | 0.017 | 0.017 |
Ovality shall be within the above tolerances except when the wall thickness is less than 3% of the OD. In those cases the additional ovality shall be as follows, but the mean diameter shall be within the specified tolerance.
Outside Diameter | Additional Ovality Tolerance (Inches) |
(Inches) | |
Up to 2 | 0.01 |
Over 2 – 3 | 0.015 |
Over 3 – 4 | 0.02 |
Over 4 – 5 | 0.025 |
Over 5 – 6 | 0.03 |
Over 6 – 7 | 0.035 |
Over 7 – 8 | 0.04 |
Over 8 – 9 | 0.045 |
Over 9 – 10 | 0.05 |
Over 10 – 11 | 0.055 |
Over 11 – 12 | 0.06 |
Over 12 – 12.500 | 0.065 |
Outside Diameter | Straightness Tolerance for any 3′ of Length |
< 8.000″ | 0.030″ |
≥ 8.000″ | 0.060″ |
Experienced 15+ Years
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets.
We Can Supply Follows Products with High Quality:
- Cold Rolled Steel Tube
- Cold Drawn Steel Tube
- Hollow Bar
- Honed Tube
- Plated Tube
- Plated Bar
- Boiler Tube
All Products According Quality Standard Strictly:
- ASTM: ASTM A519, ASTM A513.
- JIS:JIS G3441, JIS G3445, JIS G3466, JIS G3459.
- DIN: DIN1626, DIN1629, DIN2391, DIN2393, DIN2448, DIN2458.
- EN: EN10305.
- BS: BS6323.
Wide Range of Pipes to Fit Your Industry:
- OD from 5mm to 820mm.
- Wall Thickness from 0.1 to 100mm.
- Length up to 50mtr per pc.
Can’t Find What You Looking for? Check Popular Items Blew.
Direct from the Source and Deliver to You in a Very Fast and Efficient Timeframe.