Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
Sanitary Tubing
Manufactured to the stringent ASTM A270 S2 specifications, this high-quality tubing is 100% bore-scoped and polished on both the ID and OD. proprietary finishing processes guarantee specific ID and OD Ra values for customers’ application, minimizing surface anomalies.
Sanitary Stainless Steel Tubing
For Dairy, Food, Beverage, and Other Sanitary Processes RathGibson’s sanitary tubing exceeds ASTM A270 S2 and 3A speci cations and most user speci cations. It is manufactured from the nest quality stainless steel materials made exclusively to the RathGibson melt criteria and formed by the RathGibson Micro-WeldTM process to assure weld seam integrity and industry leading ID and OD nishes to the low Ra values demanded by RathGibson’s customers. RathGibson leads the industry in manufacturing the highest quality welded sanitary tubing, backed with technical expertise, advanced manufacturing and polishing capabilities, and unmatched service before and after the sale.Tubing is sold in 20 foot lengths.
A270-BPE series tubing significantly reduces customer inspection requirements prior to installation by utilizing only the highest quality stainless steel material. Tubing is available in 1/2″ (12.7 mm) to 6″ (152.4 mm) OD in stock 20′ (6.1 m) lengths.
Sanitary Tubing
Sanitary rigid tubing when combined with sanitary ferrules can be welded and fabricated into sanitary pipe lines. As a final step in maintaining sanitary process standards, Glacier Tanks tubing is protected with plastic caps and sealed in 2-mil poly sleeves to prevent contamination. Glacier Tanks offers standard lengths of tubing from 12″ through 20′ (240″) in 1 foot increments, and in tube OD sizes from 1″ through 4″. Be sure to contact us for custom lengths, case quantities, and special spool requirements. Bio-Pharm BPE tubing is available upon special request. Tubes are printed with size, gauge, alloy, ASTM and ASME specifications and heat number.
sanitary tubing that exceeds ASTM A270 S2 and 3-A specifications. It is manufactured from the finest quality stainless steel materials
SPECIFICATIONS
sanitary food-grade tubing is manufactured and ships in standard tubing sizes ranging from 1/2 inch to 8 inches in diameter. The product-contact (ID) surface finish is 20 μ-in Ra (0.5 μm), with an outer diameter (OD) of 30 μ-in Ra (0.8 μm) maximum. Surface finishes are measured per ASME/ANSI B46.1, with the profilometer reading at 90 degrees to the major polishing pattern.
Strength:
Material of stainless steel 316L and 1.4404 is from reputed mill to guarantee the chemical composition and mechanical properties of sanitary tubings. Material certificate will be submitted to orders.
Heat Treatment of solution annealing for the sanitary tubings and fittings are available. The heat treated will be relief stress which caused by cold forming of fabrication, to improve the corrosion performance.
High precision on dimension and wall thickness.
Bright annealing is available.
Fast delivery for general specification to meet your needs well in time.
Both seamless and welded sanitary tubings are available to meet your different usage.
Multiple grade upon your requirement.
Length is up to 12 meters.
Min. order quantity of sanitary tubings is from 300Kgs.
Offer industrial pipe and tubes according to order.
Surface roughness condition < Ra 32.
Quality & Inspection:
PMI test to verify material grade.
Dimension controlling.
Visual and surface 100% examination before shipment.
End protected for shipment.
Packed in wooden case (Free-fumigated).
Polishing Opinion:
Mechanically is available to meet your high quality requirement on the surface of sanitary tubings. Outer and Inner surface can be treated complied to specified needs, and to meet FDA, GMP requirement.
Inner and Outer Polished : Ra 20 (0.5?m), Ra 25 (0.6?m) , Ra 32 (0.8?m) or Grit 180, 200, 320 etc.
Inner polished and external pickled
Inner pickled and external polished
Both Internal and external pickled
Internal and external bright annealing solutions
Application:
Food, Brewery, Beverage, Dairy, Pharmaceutical, Biopharma etc.
Sanitary Tubings – Polished Stainless Steel Tube – Food Grade Stainless Steel Hygienic Pipe
Standard |
ASTM A270, ASTM A249, ASTM A269, ASTM A213, EN/DIN etc. |
Material | T304, T316L, EN 1.4301, EN 1.4404 etc. |
Size | Outside Diameters: 1/2″ ~ 12″,
Wall Thickness: 0.020″ ~ 0.250″ |
Surface | Descaled finish, Mirror polished on requested |
Application | Food, Brewery, Beverage, Dairy, Pharmaceutical, Fine chemical, Cosmetic etc. |
How to order | *Part Name*Dimension*Material*Quantity*Polish requests for OD/ID |
Dimension Table of Sanitary Tubing – Polished Stainless Steel Tubing – Food Grade Stainless Steel Pipes
ISO/IDF | SMS-DS | 3A | ISO 2037(JIS G3447) | ||||||||
Size | D | t | Size | D | 1 | 2 | Size | D | t | Size | t |
1/2″ | 12.7 | 1.5/1.0 | 25 | 25 | 1.25 | 1.5 | 1/2″ | 12.7 | 1.65 | 12 | 1.0 |
3/4″ | 19.1 | 1.5/1.0 | 32 | 32 | 1.25 | 1.5 | 3/4″ | 19 | 1.65 | 12.7 | 1.0 |
1″ | 25.4 | 1.5/1.2 | 38 | 38 | 1.25 | 1.5 | 1″ | 25.4 | 1.65 | 17.2 | 1.0 |
1.25″ | 31.8 | 1.5/1.2 | 51 | 51 | 1.25 | 1.5 | 1 1/2″ | 38.1 | 1.65 | 21.3 | 1.0 |
1.5″ | 38.1 | 1.5/1.2 | 63.5 | 63.5 | 1.5 | 2.0 | 2″ | 50.8 | 1.65 | 25 | 1.2/1.6 |
Ø45 | 45.0 | 2.0 | 76 | 76 | 1.6 | 2.0 | 2 1/2″ | 63.5 | 1.65 | 33.7 | 1.2/1.6 |
Ø48 | 48.0 | 1.5 | 89 | 89 | 2.0 | 2.0 | 3″ | 76.2 | 1.65 | 38 | 1.2/1.6 |
2″ | 50.8 | 1.5 | 101.6 | 101.6 | 2.0 | 2.0 | 4″ | 101.6 | 2.1 | 40 | 1.2/1.6 |
Ø57 | 57.0 | 2.0 | 6″ | 152.4 | 2.8 | 51 | 1.2/1.6 | ||||
2.5″ | 63.5 | 2.0 | 8″ | 203.2 | 2.8 | 63.5 | 1.6 | ||||
3″ | 76.2 | 2.0 | 10″ | 254 | 3.4 | 70 | 1.6 | ||||
3.5″ | 89.0 | 2.0 | 12″ | 305 | 3.4 | 76.1 | 1.6 | ||||
4″ | 101.6 | 2.0 | 88.9 | 2.0 | |||||||
Ø108 | 108.0 | 2.0 | 101.6 | 2.0 | |||||||
4.5″ | 114.3 | 3.0 | 114.3 | 2.0 | |||||||
Ø133 | 133.0 | 3.0 | 139.7 | 2.0 | |||||||
Ø159 | 159.0 | 3.0 | 138.3 | 2.6 | |||||||
Ø204 | 204.0 | 3.0 | 219.1 | 2.6 |
ISO/IDF | SMS-DS | 3A | ISO 2037(JIS G3447) | ||||||||
Size | D×t | D×t | D×t | D×t | Size | t | Size | t | Size | D | t |
DN10 | 12×1.0 | 13×1.5 | 14×2.0 | 12×1.5 | 12.7 | 1.2 | 26.9 | 1.6 | 8A | 13.8 | 1.65 |
DN15 | 18×1.0 | 19×1.5 | 20×2.0 | 18×1.5 | 15.88 | 1.2 | 33.7 | 2.0 | 10A | 17.3 | 1.65 |
DN20 | 22×1.0 | 23×1.5 | 24×2.0 | 22×1.5 | 19.05 | 1.2 | 42.4 | 2.0 | 15A | 21.7 | 2.1 |
DN25 | 28×1.0 | 29×1.5 | 30×2.0 | 28×1.5 | 25.4 | 1.2/1.6 | 48.3 | 2.0 | 20A | 27.2 | 2.1 |
DN32 | 34×1.0 | 35×1.5 | 36×2.0 | 34×1.5 | 38.1 | 1.2/1.6 | 60.3 | 2.0 | 25A | 34.0 | 2.8 |
DN40 | 40×1.0 | 41×1.5 | 42×2.0 | 40×1.5 | 50.8 | 1.2/1.6 | 76.2 | 2.0 | 32A | 42.7 | 2.8 |
DN50 | 52×1.0 | 53×1.5 | 54×2.0 | 52×1.5 | 63.5 | 1.6/1.6 | 88.9 | 2.0 | 40A | 48.6 | 2.8 |
DN65 | 70×2.0 | 70×2.0 | 76.2 | 1.6/1.6 | 114.3 | 2.0 | 50A | 60.5 | 2.8 | ||
DN80 | 85×2.0 | 85×2.0 | 101.6 | 2.0 | 139.7 | 2.0 | 65A | 76.3 | 3.0 | ||
DN100 | 104×2.0 | 104×2.0 | 114.3 | 2.0 | 168.3 | 3.6 | 80A | 89.1 | 3.0 | ||
DN125 | 129×2.0 | 129×2.0 | 139.7 | 2.6 | 219.1 | 3.6 | 90A | 101.6 | 3.0 | ||
DN150 | 154×2.0 | 154×2.0 | 168.3 | 2.6 | 100A | 114.3 | 3.0 | ||||
DN200 | 204×2.0 | 204×2.0 | 219.1 | 125A | 139.8 | 3.4 | |||||
150A | 165.2 | 3.4 | |||||||||
Series1 series2 Series3 series4 | 200A | 216.5 | 3.4 |
*We also provide stainless steel tubes and pipes with unpolished and pickled surface to meet industrial usage.
* For more information and specification about sanitary tubings, please contact us here.
MECHANICAL TESTS
To ensure the highest surface quality in all of our sanitary tubing, RathGibson goes beyond the requirements of ASTM A269 and A270 by performing the full battery of ASTM bend and deformation tests required by ASME SA249 as well as additional deformation tests developed by RathGibson. The tests, combined with specific raw material requirements, Eddy Current testing at the tube mill, 100% borescoping prior to mechanical polish, and tighter OD and wall tolerances, allow RathGibson to provide a more consistent, superior quality product.
ANNEALING
Tubing is hydrogen bright annealed in line to 1900°F (1040°C) minimum and rapidly quenched.
SURFACE FINISH
Surface finish is 20 μ-in Ra (0.5 μm) ID maximum, 30 μ-in Ra (0.8 μm) OD maximum surface roughness measured per ASME/ANSI B46.1 with the profilometer reading at 90 degrees to major polishing pattern. RathGibson’s polishing techniques result in surface finishes that lead the industry. All tubing is printed with size, gauge, alloy, ASTM and ASME specifications, heat number, and date of manufacturing for full traceability.
PACKAGING
As a final step in maintaining purity standards, RathGibson’s A270 S2 tubing is packaged using protective 2 mil poly sleeving along with airtight plastic end caps.
DIMENSIONAL TOLERANCES
Size OD | Nominal Wall Thickness | Outside Diameter Tolerance | Length Tolerance | Wall Thickness Tolerance | ||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
8 | 203.2 | 0.109 | 2.77 | +0.061 -0.031 |
+1.55 -0.79 |
+1, -0 | +25.4, -0 | +/-10.0% |
Stainless Steel Sanitary Tube Specification
Stainless Steel Sanitary Tube Type | Seamless and Welded Austenitic and Ferritic/Austenitic Stainless Steel Sanitary Tubing |
ASTM | ASTM A270 / ASME SA 270 |
OD. | 1/2” |
Wall | 16 Gauge (0.065”) |
Length | 20′ |
OD Tolerance | +/-0.005” / +/-0.13MM |
WT Tolerance | +/-10% |
Length Tolerance | +1/8” / +3.18MM |
Material | SS 304, SS 304L,SS 316,SS 316L |
Standard | 3A / ASTM A270 / A270M |
Finish | 20Ra ID / 32Ra OD |
Polish | Mechanical Polished |
Type | Seamless |
Certification | 3A – Food / Dairy Grade |
Mill Test Certificate | EN10204 3.1 |
Packing | Sleeved, Ends Capped, Wooden Boxed |
SS SANITARY TUBE DIMENSIONS / SS SANITARY TUBE SIZES CHART
STAINLESS STEEL TUBES DIMENSIONS
Tube OD | Thikness | Grade
|
1/2 | 0.065 | 304 |
1/2 | 0.065 | 316 |
3/4 | 0.065 | 304 |
3/4 | 0.065 | 316 |
1 | 0.065 | 304 |
1 | 0.065 | 316 |
1 1/2 | 0.065 | 304 |
1 1/2 | 0.065 | 316 |
2 | 0.065 | 304 |
2 | 0.065 | 316 |
2 1/2 | 0.065 | 304 |
2 1/2 | 0.065 | 316 |
3 | 0.065 | 304 |
3 | 0.065 | 316 |
4 | 0.083 | 304 |
4 | 0.083 | 316 |
6 | 0.109 | 304 |
6 | 0.109 | 316 |
8 | 0.109 | 304 |
8 | 0.109 | 316 |
OD inches | Ave. Wall inches | D/t Ratio | ID inches | Tube Cross Sectional Area (in2) | Internal Area (in2) |
0.250 | 0.020 | 12.50 | 0.210 | 0.0145 | 0.0346 |
0.250 | 0.028 | 8.93 | 0.194 | 0.0195 | 0.0296 |
0.250 | 0.035 | 7.14 | 0.180 | 0.0236 | 0.0254 |
0.250 | 0.049 | 5.10 | 0.152 | 0.0309 | 0.0181 |
0.250 | 0.065 | 3.85 | 0.120 | 0.0378 | 0.0113 |
0.375 | 0.020 | 18.75 | 0.335 | 0.0223 | 0.0881 |
0.375 | 0.028 | 13.39 | 0.319 | 0.0305 | 0.0799 |
0.375 | 0.035 | 10.71 | 0.305 | 0.0374 | 0.0731 |
0.375 | 0.049 | 7.65 | 0.277 | 0.0502 | 0.0603 |
0.375 | 0.065 | 5.77 | 0.245 | 0.0633 | 0.0471 |
0.500 | 0.020 | 25.00 | 0.460 | 0.0302 | 0.1662 |
0.500 | 0.028 | 17.86 | 0.444 | 0.0415 | 0.1548 |
0.500 | 0.035 | 14.29 | 0.430 | 0.0511 | 0.1452 |
0.500 | 0.049 | 10.20 | 0.402 | 0.0694 | 0.1213 |
0.500 | 0.065 | 7.69 | 0.370 | 0.0888 | 0.1075 |
0.500 | 0.083 | 6.02 | 0.334 | 0.1087 | 0.0876 |
0.625 | 0.020 | 31.25 | 0.585 | 0.0380 | 0.2688 |
0.625 | 0.028 | 22.32 | 0.569 | 0.0525 | 0.2543 |
0.625 | 0.035 | 17.86 | 0.555 | 0.0649 | 0.2419 |
0.625 | 0.049 | 12.76 | 0.527 | 0.0887 | 0.2181 |
0.625 | 0.065 | 9.62 | 0.495 | 0.1144 | 0.1924 |
0.625 | 0.083 | 7.53 | 0.459 | 0.1413 | 0.1655 |
0.625 | 0.095 | 6.58 | 0.435 | 0.1582 | 0.1486 |
0.625 | 0.109 | 5.73 | 0.407 | 0.1767 | 0.1301 |
0.750 | 0.028 | 26.79 | 0.694 | 0.0635 | 0.3783 |
0.750 | 0.035 | 21.43 | 0.680 | 0.0786 | 0.3632 |
0.750 | 0.049 | 15.31 | 0.652 | 0.1079 | 0.3339 |
0.750 | 0.065 | 11.54 | 0.620 | 0.1399 | 0.3019 |
0.750 | 0.083 | 9.04 | 0.584 | 0.1739 | 0.2679 |
0.750 | 0.095 | 7.89 | 0.560 | 0.1955 | 0.2463 |
0.750 | 0.109 | 6.88 | 0.532 | 0.2195 | 0.2223 |
0.750 | 0.120 | 6.25 | 0.510 | 0.2375 | 0.2043 |
0.875 | 0.020 | 43.75 | 0.835 | 0.0537 | 0.5476 |
0.875 | 0.028 | 31.25 | 0.819 | 0.0745 | 0.5268 |
0.875 | 0.035 | 25.00 | 0.805 | 0.0924 | 0.5090 |
0.875 | 0.049 | 17.86 | 0.777 | 0.1272 | 0.4742 |
0.875 | 0.065 | 13.46 | 0.745 | 0.1654 | 0.4359 |
0.875 | 0.083 | 10.54 | 0.709 | 0.2065 | 0.3948 |
0.875 | 0.095 | 9.21 | 0.685 | 0.2328 | 0.3685 |
0.875 | 0.109 | 8.03 | 0.657 | 0.2623 | 0.3390 |
0.875 | 0.120 | 7.29 | 0.635 | 0.2846 | 0.3167 |
1.000 | 0.028 | 35.71 | 0.944 | 0.0855 | 0.6999 |
1.000 | 0.035 | 28.57 | 0.930 | 0.1061 | 0.6793 |
1.000 | 0.049 | 20.41 | 0.902 | 0.1464 | 0.6390 |
1.000 | 0.065 | 15.38 | 0.870 | 0.1909 | 0.5945 |
1.000 | 0.083 | 12.05 | 0.834 | 0.2391 | 0.5463 |
1.000 | 0.095 | 10.53 | 0.810 | 0.2701 | 0.5153 |
1.000 | 0.109 | 9.17 | 0.782 | 0.3051 | 0.4803 |
1.000 | 0.120 | 8.33 | 0.760 | 0.3318 | 0.4536 |
1.000 | 0.134 | 7.46 | 0.732 | 0.3646 | 0.4208 |
1.250 | 0.035 | 35.71 | 1.180 | 0.1336 | 1.0936 |
1.250 | 0.049 | 25.51 | 1.152 | 0.1849 | 1.0423 |
1.250 | 0.065 | 19.23 | 1.120 | 0.2420 | 0.9852 |
1.250 | 0.083 | 15.06 | 1.084 | 0.304L3 | 0.9229 |
1.250 | 0.095 | 13.16 | 1.060 | 0.3447 | 0.8825 |
1.250 | 0.109 | 11.47 | 1.032 | 0.3907 | 0.8365 |
1.250 | 0.120 | 10.42 | 1.010 | 0.4260 | 0.8012 |
1.250 | 0.134 | 9.33 | 0.982 | 0.4698 | 0.7574 |
1.500 | 0.035 | 42.86 | 1.430 | 0.1611 | 1.6061 |
1.500 | 0.049 | 30.61 | 1.402 | 0.2234 | 1.5438 |
1.500 | 0.065 | 23.08 | 1.370 | 0.2930 | 1.4741 |
1.500 | 0.083 | 18.07 | 1.334 | 0.3695 | 1.3977 |
1.500 | 0.095 | 15.79 | 1.310 | 0.4193 | 1.3478 |
1.500 | 0.109 | 13.76 | 1.282 | 0.4763 | 1.2908 |
1.500 | 0.120 | 12.50 | 1.260 | 0.5202 | 1.2469 |
1.500 | 0.134 | 11.19 | 1.232 | 0.5750 | 1.1921 |
1.500 | 0.148 | 10.14 | 1.204 | 0.6286 | 1.1385 |
1.750 | 0.035 | 50.00 | 1.680 | 0.1886 | 2.2167 |
1.750 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
1.750 | 0.065 | 26.92 | 1.620 | 0.3441 | 2.0612 |
1.750 | 0.083 | 21.08 | 1.584 | 0.4347 | 1.9706 |
1.750 | 0.095 | 18.42 | 1.560 | 0.4939 | 1.9113 |
1.750 | 0.109 | 16.06 | 1.532 | 0.5619 | 1.8433 |
1.750 | 0.120 | 14.58 | 1.510 | 0.6145 | 1.7908 |
1.750 | 0.134 | 13.06 | 1.482 | 0.6803 | 1.7250 |
1.750 | 0.148 | 11.82 | 1.454 | 0.7449 | 1.6604 |
1.750 | 0.165 | 10.61 | 1.420 | 0.8216 | 1.5837 |
2.000 | 0.035 | 57.14 | 1.930 | 0.2161 | 2.9255 |
2.000 | 0.049 | 40.82 | 1.902 | 0.3003 | 2.8413 |
2.000 | 0.065 | 30.77 | 1.870 | 0.3951 | 2.7465 |
2.000 | 0.083 | 24.10 | 1.834 | 0.4999 | 2.6417 |
2.000 | 0.095 | 21.05 | 1.810 | 0.5685 | 2.5730 |
2.000 | 0.109 | 18.35 | 1.782 | 0.6475 | 2.4941 |
2.000 | 0.120 | 16.67 | 1.760 | 0.7087 | 2.4328 |
2.000 | 0.134 | 14.93 | 1.732 | 0.7855 | 2.3561 |
2.000 | 0.148 | 13.51 | 1.704 | 0.8611 | 2.2805 |
2.000 | 0.165 | 12.12 | 1.670 | 0.9512 | 2.1904 |
STAINLESS STEEL SANITARY TUBE SCHEDULE CHARt
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
1/8″ | |||||
1/4″ | |||||
3/8″ | |||||
1/2″ | |||||
3/4″ | |||||
1″ | |||||
1 1/4″ | |||||
1 1/2″ | |||||
2″ | |||||
2 1/2″ | |||||
3″ | |||||
4″ | |||||
5″ | |||||
6″ |
STAINLESS STEEL SANITARY TUBE PRESSURE RATING
AVE. WALL INCHES | MIN YIELD STRENGTH (PSI) | MIN TENSILE STRENGTH (PSI) | THEORETICAL BURST PRESSURE * (PSI) | WORKING PRESSURE (PSI) 25% OF BURST | THEORETICAL YIELD POINT ** (PSI) | COLLAPSE PRESSURE *** (PSI) | |
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 | |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
STAINLESS STEEL SANITARY TUBE DIMENSIONAL TOLERANCES
SIZE OD | NOMINAL WALL THICKNESS | OUTSIDE DIAMETER TOLERANCE | LENGTH TOLERANCE | WALL THICKNESS TOLERANCE | ||||
(in) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) | (%) |
½ | 12.7 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
¾ | 19.1 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1 | 25.4 | 0.065 | 1.65 | +/-0.005 | +/-0.13 | +⅛, -0 | +3.18, -0 | +/-10.0% |
1½ | 38.1 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2 | 50.8 | 0.065 | 1.65 | +/-0.008 | +/-0.20 | +⅛, -0 | +3.18, -0 | +/-10.0% |
2½ | 63.5 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
3 | 76.2 | 0.065 | 1.65 | +/-0.010 | +/-0.25 | +⅛, -0 | +3.18, -0 | +/-10.0% |
4 | 101.6 | 0.083 | 2.11 | +/-0.015 | +/-0.38 | +⅛, -0 | +3.18, -0 | +/-10.0% |
6 | 152.4 | 0.109 | 2.77 | +/-0.030 | +/-0.76 | +1, -0 | +25.4, -0 | +/-10.0% |
Stainless Steel Sanitary Tube Chemical Composition
The below table shows the chemical composition of the used for Stainless Steel Sanitary Tube:
STAINLESS STEEL SANITARY TUBE GRADES | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | ||||
TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | ||||
TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | |||
TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 |
Stainless Steel Sanitary Tube Mechanical Properties
Material | Heat | Temperure | Tensile Strength | Yield Strength | Elongation %, Min |
Treatment | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | Solution | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Solution | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Solution | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Solution | 1900(1040) | 70(485) | 25(170) | 35 |
Stainless Steel Sanitary Tubing Equivalent Grades
GRADE | UNS NO | DIN/WERKSTOFF |
Stainless Steel Sanitary Tube 304 | S30400 | 1.4301 |
