Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
Application:
- For producing storage tanks of heat-resistant steels used in boiler-making, tool-making;
- For constructing pressure reservoirs and high pressure are simultaneously used to have summarized load and special conditions.
Standard:
BS EN 10216-1 Seamless steel tubes for pressure purposes
Steel Grades:
P195TR1; P195TR2; P235TR1; P235TR2; P265TR1; P265TR2
Sizes Range:
OD10.2mm-720mm, WT: 1.6mm-60mm
Chemical Composition:
Grade | Steel No. | C | Si | Mn | P | S | Cr | Mo | Ni | Al | Cu | Nb | Ti | V | Cr+Ni+Mo+Cu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P195TR1 | 1.0107 | 0.13 max | 0.35 max | 0.70 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | / | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
P195TR2 | 1.0108 | 0.13 max | 0.35 max | 0.70 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
P235TR1 | 1.0254 | 0.16 max | 0.35 max | 1.20 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | / | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
P235TR2 | 1.0255 | 0.16 max | 0.35 max | 1.20 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
P265TR1 | 1.0258 | 0.20 max | 0.35 max | 1.40 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | / | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
P265TR2 | 1.0259 | 0.20 max | 0.35 max | 1.40 max | 0.025 max | 0.020 max | 0.30 max | 0.08 max | 0.30 max | 0.02 min | 0.30 max | 0.01 max | 0.04 max | 0.02 max | 0.70 max |
Mechanical Properties:
Grade | Steel No. | Wall Thickness 16mm max Yield Strength R2 (Mpa) | Wall Thickness 16mm-40mm Yield Strength R2 (Mpa) | Wall Thickness 40mm-60mm Yield Strength R2 (Mpa) | Tensile Strength Rm (Mpa) | Elongation(%)(L) | Elongation(%)(T) | Izod Impact (J) at 0°C(L) | Izod Impact (J) at -10°C(L) | Izod Impact (J) at 0°C(T) |
---|---|---|---|---|---|---|---|---|---|---|
P195TR1 | 1.0107 | 195 min | 185 min | 175 min | 320-440 | 27 min | 25 min | / | / | / |
P195TR2 | 1.0108 | 195 min | 185 min | 175 min | 320-440 | 27 min | 25 min | 40 min | 28 min | 27 min |
P235TR1 | 1.0254 | 235 min | 225 min | 215 min | 360-500 | 25 min | 23 min | / | / | / |
P235TR2 | 1.0255 | 235 min | 225 min | 215 min | 360-500 | 25 min | 23 min | 40 min | 28 min | 27 min |
P265TR1 | 1.0258 | 265 min | 255 min | 245 min | 410-570 | 21 min | 19 min | / | / | / |
P265TR2 | 1.0259 | 265 min | 255 min | 245 min | 410-570 | 21 min | 19 min | 40 min | 28 min | 27 min |
Experienced 15+ Years
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets.
We Can Supply Follows Products with High Quality:
- Cold Rolled Steel Tube
- Cold Drawn Steel Tube
- Hollow Bar
- Honed Tube
- Plated Tube
- Plated Bar
- Boiler Tube
All Products According Quality Standard Strictly:
- ASTM: ASTM A519, ASTM A513.
- JIS:JIS G3441, JIS G3445, JIS G3466, JIS G3459.
- DIN: DIN1626, DIN1629, DIN2391, DIN2393, DIN2448, DIN2458.
- EN: EN10305.
- BS: BS6323.
Wide Range of Pipes to Fit Your Industry:
- OD from 5mm to 820mm.
- Wall Thickness from 0.1 to 100mm.
- Length up to 50mtr per pc.
Can’t Find What You Looking for? Check Popular Items Blew.
Direct from the Source and Deliver to You in a Very Fast and Efficient Timeframe.