Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
Process: Seamless
Quality Standard:
ASME SA335 SPECIFICATION FOR SEAMLESS FERRITIC ALLOY STEEL PIPE FOR HIGH TEMPERATURE
Materials: Steel alloys, mainly characterized by chrome-molybdenum
Steel Grade:
- P1 boiler tube for boiler replacement and repair
- P5 boiler tube for petroleum
- P9 boiler tube for petroleum
- P11 boiler tube for power generation, petroleum, and other high temperature services
- P22 boiler tube for power generation, petroleum, and other high temperature services
- P91 boiler tube for power generation
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | V | Al | N | Cb | W | B |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P1 | 0.10-0.20 | 0.10-0.50 | 0.30-0.80 | 0.025 max | 0.025 max | / | / | 0.44-0.65 | / | / | / | / | / | / |
P2 | 0.10-0.20 | 0.10-0.50 | 0.30-0.61 | 0.025 max | 0.025 max | 0.50-0.81 | / | 0.44-0.65 | / | / | / | / | / | / |
P5 | 0.15 max | 0.50 max | 0.30-0.60 | 0.025 max | 0.025 max | 4.00-6.00 | / | 0.44-0.65 | / | / | / | / | / | / |
P5b | 0.15 max | 1.00-2.00 | 0.30-0.60 | 0.025 max | 0.025 max | 4.00-6.00 | / | 0.44-0.65 | / | / | / | / | / | / |
P5c | 0.12 max | 0.50 max | 0.30-0.60 | 0.025 max | 0.025 max | 4.00-6.00 | / | 0.44-0.65 | / | / | / | / | / | / |
P9 | 0.15 max | 0.25-1.00 | 0.30-0.60 | 0.025 max | 0.025 max | 8.00-10.00 | / | 0.90-1.10 | / | / | / | / | / | / |
P11 | 0.05-0.15 | 0.50-1.00 | 0.30-0.60 | 0.025 max | 0.025 max | 1.00-1.50 | / | 0.44-0.65 | / | / | / | / | / | / |
P12 | 0.05-0.15 | 0.50 max | 0.30-0.61 | 0.025 max | 0.025 max | 0.80-1.25 | / | 0.44-0.65 | / | / | / | / | / | / |
P15 | 0.05-0.15 | 1.15-1.65 | 0.30-0.60 | 0.025 max | 0.025 max | / | / | 0.44-0.65 | / | / | / | / | / | / |
P21 | 0.05-0.15 | 0.50 max | 0.30-0.60 | 0.025 max | 0.025 max | 2.65-3.35 | / | 0.80-1.06 | / | / | / | / | / | / |
P22 | 0.05-0.15 | 0.50 max | 0.30-0.60 | 0.025 max | 0.025 max | 1.90-2.60 | / | 0.87-1.13 | / | / | / | / | / | / |
P91 | 0.08-0.12 | 0.20-0.50 | 0.30-0.60 | 0.020 max | 0.010 max | 8.00-9.50 | / | 0.85-1.05 | 0.18-0.25 | 0.04 max | 0.030-0.070 | 0.06-0.10 | / | / |
P92 | 0.07-0.13 | 0.50 max | 0.30-0.60 | 0.020 max | 0.010 max | 8.50-9.50 | / | 0.30-0.60 | 0.15-0.25 | 0.04 max | 0.030-0.070 | 0.04-0.09 | 1.50-2.00 | 0.001-0.006 |
Size Range:
- Outer Diameter: 1/8″-48″
- Wall Thickness Schedule: 20, 30, 40, Standard (STD), Extra Heavy (XH), 80, 100, 120, 140, 160, XXH
- Lengths:
- Fixed length within the random lengths range
- Tolerances on fixed lengths: +10/-0mm, for boiler tube and +50/-0mm for header pipe.
- Maximum length up to 24mtr
Surface Conditions:
- Mill Lacquered
- Galvanized
- Bare
End Finishes:
- Beveled
- Square
- Threaded
- Threaded and Coupled
- Grooved
Protection:
- Unprotected
- If requird, the tubes can be delivered with plastic caps at both ends
- Protection for sea transport on request
Marking:
- Marking is done according to material standard or as per customer require
- Tubes can be stenciled on ends or over entire length and die-stamped on one or both ends
Delivery:
- In hexagonal bundles tied with steel strip.
- Bundles weight up to 5000kg.
Mill Test Certificates:
- Product are supplied with 3.1 test certificates, acc. To EN10204
- Certificate acc. T 3.2 can be agreed at the time of ordering.
Experienced 15+ Years
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets.
We Can Supply Follows Products with High Quality:
- Cold Rolled Steel Tube
- Cold Drawn Steel Tube
- Hollow Bar
- Honed Tube
- Plated Tube
- Plated Bar
- Boiler Tube
All Products According Quality Standard Strictly:
- ASTM: ASTM A519, ASTM A513.
- JIS:JIS G3441, JIS G3445, JIS G3466, JIS G3459.
- DIN: DIN1626, DIN1629, DIN2391, DIN2393, DIN2448, DIN2458.
- EN: EN10305.
- BS: BS6323.
Wide Range of Pipes to Fit Your Industry:
- OD from 5mm to 820mm.
- Wall Thickness from 0.1 to 100mm.
- Length up to 50mtr per pc.
Can’t Find What You Looking for? Check Popular Items Blew.
Direct from the Source and Deliver to You in a Very Fast and Efficient Timeframe.