PIPE SCHEDULE CHART
When working with pipe, it is common to describe them by their “schedule”. Someone unfamiliar with pipe schedules may not understand how to determine the measurements. A pipe schedule is a non-dimensional number that relates to the thickness of the wall and affects the inside diameter. It is used to help classify pipes for high or low pressure and temperature applications. To help, this blog features a pipe schedule chart, and explains how you can use it to determine the measurements and schedule of a pipe that you’re working with.
How To Use A Pipe Schedule Chart?
The conversion chart below is a great way to see the relationship between pipe size, schedules and wall thicknesses. If you’re looking to determine what schedule a pipe is, or what the nominal pipe size is, we suggest:
Measure the outside diameter and the wall thickness of the pipe
Refer to the pipe schedule chart and find the outside diameter
Find the wall thickness in the corresponding column
This will reveal the nominal pipe size and the schedule
For example, if you measure a pipe that has an outside diameter of 3.500 and a wall thickness of 0.300, using the pipe schedule chart you can determine that the pipe is a 3″ schedule 80 pipe.
Pipe Schedule Chart
Pipe Schedules & Weights | |||||
Schedule 40 | Schedule 80 | ||||
Nominal Pipe Size | Outside Diameter | Wall Thickness | Weight Per Ft. | Wall Thickness | Weight Per Ft. |
1/8 | 0.405 | 0.068 | 0.245 | 0.095 | 0.315 |
1/4 | 0.540 | 0.088 | 0.425 | 0.119 | 0.535 |
3/8 | 0.675 | 0.091 | 0.568 | 0.126 | 0.739 |
1/2 | 0.840 | 0.109 | 0.851 | 0.147 | 1.088 |
3/4 | 1.050 | 0.113 | 1.131 | 0.154 | 1.474 |
1 | 1.315 | 0.133 | 1.679 | 0.179 | 2.172 |
1-1/4 | 1.660 | 0.140 | 2.273 | 0.191 | 2.997 |
1-1/2 | 1.900 | 0.145 | 2.718 | 0.200 | 3.631 |
2 | 2.375 | 0.154 | 3.653 | 0.218 | 5.022 |
2-1/2 | 2.875 | 0.203 | 5.793 | 0.275 | 7.661 |
3 | 3.500 | 0.216 | 7.576 | 0.300 | 10.250 |
3-1/2 | 4.000 | 0.226 | 9.109 | 0.318 | 12.510 |
4 | 4.500 | 0.237 | 10.790 | 0.337 | 14.980 |
5 | 5.563 | 0.258 | 14.620 | 0.375 | 20.780 |
6 | 6.625 | 0.280 | 18.970 | 0.432 | 28.570 |
8 | 8.625 | 0.322 | 28.550 | 0.500 | 43.390 |
10 | 10.750 | 0.365 | 40.480 | 0.594 | 64.490 |
12 | 12.750 | 0.406 | 53.570 | 0.688 | 88.710 |
Leave A Comment