ASTM vs. EN Pipe Specifications
An overview of the most common ASTM and EN/DIN pipe specifications, material grades within each specification, and, when possible, the equivalent grades between ASTM vs. EN pipe grades.
CARBON STEEL PIPES
Application | Pipe Specifications | Material Grades |
High-temperature Carbon Steel | EN 10225 | S355G15, S460G6 |
BS 7191 | 355EM | |
API 5L | Grade B, X42, X52, X56, X60, X65, X70, X80, X100 | |
ASTM A519 | SAE 4130, 4140 | |
ASTM/ASME A/SA53 | Grade A, B | |
ASTM A252 | Grade 2, 3 | |
Line Pipe | CSA Z245.1 | 359, 414, 448, 483 |
ASTM/ASME A/SA53 | Grade A, B | |
ASTM/ASME A/SA106 | Grade B, C | |
ASTM A252 | Class 2, 3 | |
EN 10216-2 Seamless | P235GH (1.0345) / P265 GH (1.0425) | |
EN 10217-5 Welded | P235GH (1.0345) / P265GH (1.0425) | |
Low temperature | ASTM/ASME A/SA333 | P215NL (1.0451) |
EN 10216-3 | ||
P355N (1.0562) | ||
P355NH (1.0565) | ||
P355NL1 (1.0566) | ||
P275NL1 (1.0488) | ||
P275NL2 (1.1104) | ||
L290NB (1.0484) | ||
L360NB (1.0582) | ||
ASTM/ASME A/SA 671/672 | Grade 60, 65, 70 |
ALLOY STEEL PIPES
Application | Pipe Specifications | Material Grades |
Alloy Steel Pipe (High Pressure/Temperature) | ASTM/ASME A/SA 335 | P1, P5, P9, P11, P22, P91, P92 |
ASTM/ASME A/SA 691 | 1-1/4CR, 2-1/4CR, 5CR, 9CR, 91 | |
EN 10216-2 Seamless | 16Mo3 (1.5415) | |
13CrMo4-5 (1.7335) | ||
10CrMo9-10 (1.7380) | ||
11CrMo9-11 (1.7383) | ||
X10CrMoVnb9-1 (1.4903) | ||
X10CrWMoVnb9-2 (1.4901) | ||
WB36 – 15NiCuMoNb5-6-4 (1.6368) | ||
10CrMo5-5 (1.7338)14MoV6-3 (1.7715) | ||
EN 10217-5 Welded | 16Mo3 (1.5415) | |
13CrMo4-5 (1.7335) | ||
10CrMo9-10 (1.7380) | ||
11CrMo9-11 (1.7383) | ||
X10CrMoVnb9-1 (1.4903) | ||
X10CrWMoVnb9-2 (1.4901) | ||
WB36 – 15NiCuMoNb5-6-4 (1.6368) | ||
10CrMo5-5 (1.7338)14MoV6-3 (1.7715) |
STAINLESS STEEL PIPES
Pipe Specifications | ASTM Grade | UNS Equivalent | EN Equivalent | Werkstoff Equivalent |
ASTM A312/358 & EN 10216-2 Seamless / EN 10217-5 Welded | 304 | S30400 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X2CrNi19-11 | 1.4306 | |
304H | S30409 | X6CrNi18-11 | 1.4948 | |
310 | S31000 | X15CrNiSi25-21 | 1.4841 | |
310S | S31008 | X8CrNi25-21 | 1.4845 | |
316 | S31600 | X5CrNiMo17-12-2 | 1.4401 | |
316L | S31603 | X2CrNiMo17-2-2 | 1.4404 | |
316Ti | S31635 | X6CrNiMoTi17-12-2 | 1.4571 | |
321 | S32100 | X6CrNiTi18-10 | 1.4541 | |
321H | S32109 | X8CrNiTi18-10 | 1.4878 | |
347 | S34700 | X6CrNiNb18-10 | 1.455 | |
347H | S34709 | X8CrNiNb16-13 | 1.4961 | |
6Mo | S31254 | X1CrNiMoCuN25-20-7 | 1.4529 | |
904L | N08904 | X1NiCrMoCu25-20-5 | 1.4539 | |
ASTM A790/A928 & EN 10216-2 Seamless / EN 10217-5 Welded | Duplex | S31260 | X2CrNiMoN25-7-4 | 1.441 |
Duplex | S32900 | X3CrNiMoN27-5-2 | 1.446 | |
Duplex | S31803 / S32205 | X2CrNiMoN22-5-3 | 1.4462 | |
Super duplex | S32760 | X2CrNiMoCuWN25-7-4 | 1.4501 | |
Super duplex | S32750 / S32550 | X2CrNiMoCuN25-6-3 | 1.4507 |
NICKEL ALLOY PIPES
Alloy | ASTM Pipe Specifications (Seamless) |
ASTM Pipe Specifications (Welded) |
UNS | DIN Equivalent | Werkstoff Equivalent |
Alloy 20 | B729 | B464 | N08020 | 2.466 | |
Nickel 200 | B161 | B622 | N02200 | 2.4060/2.4066 | |
Nickel 201 | B161 | B622 | N02201 | 2.4061/2.4068 | |
Monel 400 | B165 | B725 | N04400 | 2.436 | |
Inconel 600 | B167 | B517 | N06600 | 2.4816 | |
Inconel 625 | B444 | B705 | N06625 | 2.4856 | |
Incoloy 800H/800HT | B407 | B514 | N08811 | 1.4959 | |
Incoloy 825 | B423 | N/A | N08825 | 2.4858 | |
Hastelloy C276 | B622 | B619 | N10276 | 2.4819 | |
B619 | B619 | N10675 | NiMo29Cr | 2.46 | |
B622 | B619 | N06022 | NiCr21Mo14W | 2.4602 | |
B622 | B619 | N06455 | NiMo16Cr16Ti | 2.461 | |
B622 | B619 | N10276 | NiMo16Cr15W | 2.4819 | |
B622 | B619 | N06200 | NiCr23Mo16Cu | 2.4675 | |
B622 | B619 | N06030 | NiCr30FeMo | 2.4603 | |
B622 | B619 | N06035 | NiCr33Mo8 | 2.4643 | |
B622 | B619 | N10362 | NiMo22Cr15 | 2.4708 |
Leave A Comment