Project Description
Commitment to You
We are committed to integrate steel resources in china and serve the global steel market. We have 15+ years of experience in steel researching, production, managing and sales.
Our ability to purchase materials directly from leading mills will give you the competitive edge. Any Questions Just Call +86-731-89903933
Applications:
Furniture, Decorative, Curtain, Telescopic tube used in plastic injection, Automotive and precision machinery.
Quality Standards:
Steel Grades:
- JIS Standard: SPCC, SS400
- EN Standard: E195, E235, E355
- DIN Standard: St35, St37.2, St52-3, St52
- ASTM Standard: 1010, 1020
Chemical Composition(%):
Grade | C | Si | Mn | P | S |
---|---|---|---|---|---|
SPCC | 0.15 max | 0.05 max | 0.60 max | 0.035 max | 0.025 max |
SS400 | 0.21 max | 0.30 max | 1.40 max | 0.035 max | 0.035 max |
E195 | 0.15 max | 0.35 max | 0.70 max | 0.025 max | 0.025 max |
E235 | 0.17 max | 0.35 max | 1.20 max | 0.025 max | 0.025 max |
E355 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max |
RSt 37.2 | 0.17 max | 0.30 max | 0.70 max | 0.025 max | 0.025 max |
St 52-3 | 0.22 max | 0.55 max | 1.60 max | 0.025 max | 0.025 max |
1010 | 0.02-0.15 | / | 0.30-0.60 | 0.035 max | 0.035 max |
1020 | 0.15-0.25 | / | 0.70-1.00 | 0.035 max | 0.035 max |
Size Range:
- Outer Diameter: 8mm-80mm
- Wall Thickness: 0.5mm-1.6mm
Delivery Conditions:
- +C Hard. No final treatment after final cold rolling.
- +LC Soft. Final heat treatment is followed by a suitable drawing pass (limited reduction of area).
- +SR Stress Relieved. After final cold rolling, the tubes are stress relieved in a controlled atmosphere.
- +A Annealed. After final cold rolling, the tubes are annealed in a controlled atmosphere.
- +N Normalized. After final cold rolling, the tubes are normalized in a controlled atmosphere.
Mechanical Properties( T=20°C if not differently stated ):
Grades | Delivery Conditions | Tensile Strength Rm (Mpa) | Yield Strength R2 (Mpa) | Elongation in the longitudinal direction Al (%) |
---|---|---|---|---|
SPCC | +A | 270 min | / | 35 min |
SS400 | +A | 400-510 | / | 26 min |
RSt 37-2 | +C | 390 min | / | 7 min |
RSt 37-2 | +A | 315 min | / | 25 min |
RSt 37-2 | +N | 340-470 | 235 min | 25 min |
St 52-3 | +C | 540 min | / | 5 min |
St 52-3 | +A | 490 min | / | 22 min |
St 52-3 | +N | 490-630 | 355 min | 22 min |
E195 | +C | 330 min | / | 8 min |
E195 | +A | 290 min | / | 28 min |
E195 | +N | 300-440 | 195 min | 28 min |
E235 | +C | 390 min | / | 7 min |
E235 | +A | 315 min | / | 25 min |
E235 | +N | 340-480 | 235 min | 25 min |
E355 | +C | 540 min | / | 5 min |
E355 | +A | 450 min | / | 22 min |
E355 | +N | 3490-630 | 355 min | 22 min |
1010 | +C | 310 min | 221 min | 15 min |
1010 | +N | 276 min | 172 min | 30 min |
1020 | +C | 359 min | 262min | 12 min |
1020 | +N | 346 min | 241 min | 25 min |
Mill Test Certificate:
MTC is issued in accordance with EN 10204.
Experienced 15+ Years
Our ability to purchase materials directly from leading mills at the best possible price will give you the competitive edge. This coupled with a skilled workforce dedicated to embracing the demands of the markets.
We Can Supply Follows Products with High Quality:
- Cold Rolled Steel Tube
- Cold Drawn Steel Tube
- Hollow Bar
- Honed Tube
- Plated Tube
- Plated Bar
- Boiler Tube
All Products According Quality Standard Strictly:
- ASTM: ASTM A519, ASTM A513.
- JIS:JIS G3441, JIS G3445, JIS G3466, JIS G3459.
- DIN: DIN1626, DIN1629, DIN2391, DIN2393, DIN2448, DIN2458.
- EN: EN10305.
- BS: BS6323.
Wide Range of Pipes to Fit Your Industry:
- OD from 5mm to 820mm.
- Wall Thickness from 0.1 to 100mm.
- Length up to 50mtr per pc.
Can’t Find What You Looking for? Check Popular Items Blew.
Direct from the Source and Deliver to You in a Very Fast and Efficient Timeframe.